NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, August |
Status | Coming soon. Exp. release 2016, January 15 | |
BODY | Dimensions | - |
Weight | - | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
Size | 5.5 inches | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 8/16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.0 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Cloud | 5GB free lifetime ASUS WebStorage | |
Photo/video editor | ||
Document viewer | ||
MP3/WAV/eAAC+ player | ||
MP4/H.264 player | ||
BATTERY | Non-removable | Li-Po 5000 mAh battery |
Stand-by | ||
Talk time | ||
MISC | Colors | Various |
Price group | 4/10 | |
Showing posts with label ASUS Zenfone Laser Max. Show all posts
Showing posts with label ASUS Zenfone Laser Max. Show all posts
Saturday, January 16, 2016
Asus Zenfone Max ZC550KL
- 8:47 PM
- Closetodeals
- No comments