NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 6(900), 8(900), 9(1800), 18(800), 19(800), 28(700) | ||
LTE band 1(2100), 3(1800), 38(2600), 40(2300), 41(2500) - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2015, August |
Status | Available. Released 2015, September | |
BODY | Dimensions | 152.5 x 77.2 x 10.8 mm (6.00 x 3.04 x 0.43 in) |
Weight | 170 g (6.00 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
Size | 5.5 inches (~70.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Asus ZenUI | ||
PLATFORM | OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
Qualcomm MSM8916 Snapdragon 410 | ||
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306, Adreno 405 | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.0 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Cloud | - 5GB free lifetime ASUS WebStorage | |
Photo/video editor | ||
Document viewer | ||
MP3/WAV/eAAC+ player | ||
MP4/H.264 player | ||
BATTERY | removable | Li-Po 3000 mAh battery |
Stand-by | ||
Talk time | ||
MISC | Colors | Black, White, Red, Silver, Gold |
Price group | 10-May |
Showing posts with label Asus Zenfone 2 Laser ZE550KL. Show all posts
Showing posts with label Asus Zenfone 2 Laser ZE550KL. Show all posts
Saturday, January 16, 2016
Asus Zenfone 2 Laser ZE550KL
- 9:58 PM
- Closetodeals
- No comments